List of Trail and trekking itineraries
| Trail # | Name of the Trail | Surface (km) | Length (km) | Altitude (m) | Difficulty | Itinerary | Link | ||
|---|---|---|---|---|---|---|---|---|---|
| Macadam | Asphalt | D+ Gain | D- Loss | ||||||
| ROVINJ | |||||||||
| 401 | The sunny coast of Count Hüterott | 26.2 | 5.7 | 31.9 | 240 | 240 | Difficult | Rovinj - Rovinjsko Selo - park šume Zlatni rt - Rovinj | View Trail |
| 402 | The wondrous terrain of the Lim Channel | 6.0 | 1.2 | 7.2 | 94 | 94 | Easy | Rovinjsko Selo - Limski kanal - Rovinjsko Selo | View Trail |
| 444 | Štrika ferata | 20.6 | 0.0 | 20.6 | 135 | 290 | Easy | Rovinj - Kanfanar - Rovinj | View Trail |
| BALE | |||||||||
| 421 | Architecture in landscape | 9.2 | 2.1 | 11.3 | 81 | 81 | Easy | Bale - Bale | View Trail |
| 422 | Sea, olive groves and vineyards | 9.0 | 2.9 | 11.9 | 28 | 160 | Easy | Bale - AC Colone - Bale | View Trail |
| 423 | Mediterranean nature and tradition | 21.6 | 3.7 | 25.3 | 215 | 215 | Medium | Bale - AC Mon Perin - Bale | View Trail |
| 424 | Dry stonewalls and asparagus | 3.7 | 1.2 | 4.9 | 88 | 88 | Easy | Bale - Bale | View Trail |
| KANFANAR | |||||||||
| 441 | A story about a vanished city | 5.6 | 4.8 | 10.4 | 200 | 200 | Easy | Kanfanar - Dvigrad - Kanfanar | View Trail |
| 442 | The challenge of steep shores | 6.9 | 1.1 | 8.0 | 288 | 288 | Medium | Limski kanal - Limski kanal | View Trail |
| 443 | Magical Istria | 30.7 | 4.3 | 35.0 | 425 | 425 | Difficult | Kanfanar - Rovinjsko Selo - Dvigrad - Kanfanar | View Trail |
| VRSAR | |||||||||
| 561 | A story of pirates and kidnapped treasure | 10.5 | 3.7 | 14.2 | 92 | 92 | Medium | Vrsar - Limski kanal - Kontija - Vrsar | View Trail |
| SVETVINČENAT | |||||||||
| 771 | Medieval secrets | 8.0 | 2.3 | 10.3 | 76 | 76 | Easy | Svetvinčenat - Bričanci - Svetvinčenat | View Trail |
| 772 | Castles, palaces and the aristocracy | 25.7 | 7.5 | 33.2 | 277 | 277 | Difficult | Svetvinčenat - Svetvinčenat | View Trail |
Note: D+ and D- refer to the total cumulative altitude gain and loss in meters, respectively.