Trails Rovinj - Vrsar - Bale - Kanfanar - Svetvinčenat
| Location | Trail No. | Name of the Trail | Length (km) | Altitude | Difficulty | Itinerary |
|---|---|---|---|---|---|---|
| Rovinj | ||||||
| Rovinj | 211 | North-Northwest | 138.0 | 1,630 m | Difficult | Rovinj (Hotel Eden) - Rovinjsko Selo - Limski kanal - Medaki - Baderna - Vižinada - Ponte Porton - Bijele Zemlje - Stanica - Dupci - Poropati - Šterna - Oprtalj - Livade - Motovun - Karojba - Katun Trviški - Tinjan - Sveti Petar u Šumi - Kanfanar - Salambati - Krmed - Bale - Kokuletovica - Rovinj (Hotel Eden) |
| Rovinj | 212 | A Postcard from Rovinj | 63.0 | 660 m | Medium | Rovinj (Hotel Eden) - Gripuli - Rovinjsko Selo - Kanfanar - Dvigrad - Korenići - Dubravci - Sveti Lovreč - Stranići kod Lovreča - Marasi - Kloštar - Limski kanal - Putini - Rovinjsko Selo - Rovinj centar - Rovinj (Hotel Eden) |
| Rovinj | 213 | Rovinj Triangle | 38.0 | 190 m | Easy | Rovinj (Hotel Eden) - Rovinjsko Selo - Putini - Bale - Rovinj (Hotel Eden) |
| Bale | ||||||
| Bale | 241 | Trail of 365 Flavours | 86.0 | 810 m | Difficult | Bale (sports hall parking) - Limski kanal - Medaki - Sveti Lovreč - Srbinjak - Tinjan - Sv Petar u Šumi - Žminj - Barban - Glavani - Šajini - Svetvinčenat - Krmed - Bale (sports hall parking) |
| Bale | 242 | A Three Thousand Year History | 49.0 | 230 m | Medium | Bale (sports hall parking) - Vodnjan - Pula (center) - Fažana - Peroj - Barbariga - Bale (sports hall parking) |
| Bale | 243 | Two Wheels and One Hour | 35.0 | 230 m | Easy | Bale (sports hall parking) - Rovinj center - Rovinjsko Selo - Bale (sports hall parking) |
| Kanfanar | ||||||
| Kanfanar | 281 | 98 km for 98 Views | 98.0 | 1,430 m | Difficult | Kanfanar (Trg sv. Valentina) - Pifari - Sveti Petar u Šumi - Tinjan - Škropeti - Karojba - Motovun - Livade - Butoniga Lake - Ukotići - Kašćerga - Jelenkovići - Lazi - Kaldir - Meloni - Močibobi - Vranići kod Višnjana - Cvitani - Baderna - Sveti Lovreč - Červari - Mrgani - Kanfanar (Trg sv. Valentina) |
| Kanfanar | 282 | Through the Eight Along the Lim Channel | 64.0 | 670 m | Medium | Kanfanar (Trg sv. Valentina) - Mrgani - Červari - Sveti Lovreč - Stranići kod Lovreča - Gradina - Flengi - Vrsar center - Funtana - Mugeba - Jasenovica - Flengi - Gradina - Kloštar - Limski kanal - Kurili - Kanfanar (Trg sv. Valentina) |
| Kanfanar | 283 | In the Heart of Green Istria | 37.0 | 220 m | Easy | Kanfanar (Trg sv. Valentina) - Modrušani - Gradišće - Benčići - Rudani - Balići - Batlug - Katun Lindarski - Žminj - Antočići - Pifari - Kanfanar (Trg sv. Valentina) |
| Vrsar | ||||||
| Vrsar | 181 | 101 km and a Truffle | 101.0 | 1,195 m | Difficult | Vrsar (Hotel Pineta) - Funtana - Poreč - Gedići - Labinci - Vižinada - Bijele Zemlje - Stanica - Grožnjan - Meštri - Šterna - Oprtalj - Livade - Motovun - Karojba - Štuti - Radovani - Pršurići - Žbandaj - Radmani - Jasenica - Flengi - Vrsar center - Vrsar (Hotel Pineta) |
| Vrsar | 182 | Heritage Treasury | 64.0 | 650 m | Medium | Vrsar (Hotel Pineta) - Flengi - Kloštar - Limski kanal - Kanfanar - Dvigrad - Mrgani - Červari - Selina - Sv. Lovreč - Žbandaj - Poreč center - Funtana - Vrsar (Hotel Pineta) |
| Vrsar | 183 | Olive Groves, Vineyards and Gardens of Vrsar | 33.6 | 250 m | Easy | Vrsar (Hotel Pineta) - Flengi - Gradina - Marasi - Stanići kod Lovreča - Sv. Lovreč - Šušnjići - Radmani - Dračevac - Fuškulin - Funtana - Vrsar (Hotel Pineta) |
| Svetvinčenat | ||||||
| Svetvinčenat | 681 | The Wild Beauty of Eastern Coast | 102.0 | 1,490 m | Difficult | Svetvinčenat (Placa) - Bričanići - Cere - Petehi - Barban - Most Raša - Trget - Viškovići - Škitača - Ravni - Labin - Vozilići - Podpićan - Perinići - Sveta Katarina - Jakačići - Laginji - Žminj - Frlini - Svetvinčenat (Placa) |
| Svetvinčenat | 682 | Venetian Heritage | 79.0 | 720 m | Medium | Svetvinčenat (Placa) - Smoljanci - Krmed - Limski kanal - Kloštar - Flengi - Vrsar center - Funtana - Mugeba - Fuškulin - Dračevac - Radmani - Šušnjići - Sveti Lovreč - Korenići - Kanfanar - Marići - Svetvinčenat (Placa) |
| Svetvinčenat | 683 | On the Grimani’s Trail | 34.0 | 200 m | Easy | Svetvinčenat (Placa) - Pajkovići - Bokordići - Orihi - Petehi - Koromani - Žagrići - Žminj - Frlini - Svetvinčenat (Placa) |
Tip: On mobile, swipe left/right to view all columns.